| Consultations Found | ||
Evaluation of stakeholder consultation methods
|
14 Nov 2008 to 5 Dec 2008 | Current |
| Tell us whether you feel involved in planning the future of Bristol. | ||
| Downman Road Improvements | 7 Nov 2008 to 25 Nov 2008 | Current |
| Downman Road narrow estate road improvements 2008/09. | ||
| Linking Hartliffe to Long Ashton | 7 Nov 2008 to 31 Jan 2009 | Current |
| Information and questions to find out how people may helped be affected by different types of links and any concerns they may have. | ||
| Rapid transit Ashton Vale to Temple Meads route | 5 Nov 2008 to 21 Nov 2008 | Current |
| Information on rapid transit provided and a request for individuals’ views on the proposals, and an opportunity to prioritise five features of rapid transit that are most important to individuals. | ||
| Proposed Closure of Care Homes | 3 Nov 2008 to 1 Jun 2009 | Current |
| This ongoing consultation will be undertaken with the residents, relatives and staff following an 'in principle' decision taken by Cabinet in September 2008 that three care homes should close in 2009 as part of the residential futures project. | ||
Colston Hall audience questionnaires Autumn 2008
|
3 Nov 2008 to 20 Nov 2008 | Current |
| Colston Hall's regular audience questionnaires to learn more about our audiences behaviour and what they think of Colston Hall and our service. | ||
Children in Care Placement Commissioning Plan 2009-2012
|
1 Nov 2008 to 28 Nov 2008 | Current |
| The Children in Care Placement Commissioning Strategy will set out how, over the next three years, Children and Young People's Services will provide high quality, value for money children's placements within the local area. | ||
Strategic Housing Land Availability Assessment
|
31 Oct 2008 to 19 Dec 2008 | Current |
| Seven week period of consultation with specific stakeholders on the deliverability and developability of housing sites contained within the Strategic Housing Land Availability Assessment (SHLAA) Stakeholder Technical Assessment (STA). | ||
Site Allocations DPD- Call for Sites
|
31 Oct 2008 to 19 Dec 2008 | Current |
| Your opportunity to suggest sites for consideration for inclusion within the Site Allocations DPD. Sites do not need to be within your ownership and can be for a wide range of uses. Details to be submitted on the Call for Sites proforma with a map. | ||
| Bristol's Sex Work Strategy 2008-2011 | 27 Oct 2008 to 23 Jan 2009 | Current |
| The Safer Bristol Partnership along with key partners has developed Bristol's Joined Up Street Sex Work Strategy 2008-2011. Bristol's strategy takes a partnership approach to addressing the harms caused by street sex work. | ||
| Phase 3 Children's Centre Strategy | 23 Oct 2008 to 6 Dec 2008 | Current |
| Strategy to set out how the Local Authority will comply with Sure Start Guidance on the development of Phase 3 Children's Centres, ensuring that we have full coverage across Bristol by 31/03/11. | ||
| Bristol Early Childhood Services Locality Strategy | 23 Oct 2008 to 6 Dec 2008 | Current |
| Children's Centres are focal points that must involve their communities and partnering agencies in the planning/delivery of services, to ensure that we're meeting the needs of the most vulnerable children and families within specific localities. | ||
| Bristol Early Childhood Services Capital Strategy | 23 Oct 2008 to 6 Dec 2008 | Current |
| Plan to address the priorities for change and reflect Bristol's commitment to the Early Years Sector. | ||
Review of Bristol Parks and Contract Services Grounds Maintenance
|
1 Oct 2008 to 31 Jan 2009 | Current |
| Have your say on the proposals for integrating these two services | ||
Brandon Hill Park - creating an events space on site of bowling green
|
1 Oct 2008 to 20 Jan 2009 | Current |
| Bristol Parks are developing proposals to create an events space on the former bowling green in Brandon Hill Park. | ||
| Place Survey | 25 Sep 2008 to 19 Dec 2008 | Current |
| All local authorities are now required by the government to carry out a 'Place Survey' every other year to provide local and national data on citizen's perception of their area. This replaces the Best Value survey that council previously carried out. | ||
| Physical & Sensory Impairment & Long-term Neurological Conditions strategy | 15 Sep 2008 to 5 Dec 2008 | Current |
| The purpose of this Strategy is to understand and plan for the future needs of people in Bristol with physical and sensory impairments and long-term conditions. | ||
| Physical & Sensory Impairment & Long-term Neurological Conditions strategy | 15 Sep 2008 to 5 Dec 2008 | Current |
| Consultation update - we have arranged 2 drop in sessions for people to feedback comments on the draft strategy. | ||
Urban Design Week - Have your say
|
15 Sep 2008 to 24 Dec 2008 | Current |
| The consultation describes and locates 100 schemes of all types and sizes across the city and asks people to give them a score according to how good they feel the design quality is. | ||
St Agnes Park and St Paul's Adventure Playground Improvements
|
1 Sep 2008 to 31 Mar 2009 | Current |
| A series of consultation activities to inform the design of improvements to St Agnes Park and St Paul's Adventure Playground. The project will also consider the design of the pedestrianised part of Thomas Street which lies between the two sites. | ||
| Tenant Satisfaction Survey 2008/09 | 1 Sep 2008 to 30 Nov 2008 | Current |
| An customer satisfaction survey, where a random sample of council tenants across the city are asked their opinion on a range of issues. | ||
| Dog Warden Service Customer Satisfaction Survey 2008/09 | 1 Apr 2008 to 31 Mar 2009 | Current |
| An ongoing survey of the users of Dog Warden Service. | ||
| New Tenancy Satisfaction Survey 2008/09 | 1 Apr 2008 to 31 Mar 2009 | Current |
| The New Tenancy Satisafaction Survey is an ongoing consultation with all new tenants after they have moved into their council home. | ||
| Pest Control Services Customer Satisfaction Survey 2008/09 | 1 Apr 2008 to 31 Mar 2009 | Current |
| An ongoing survey of the users of Pest Control Services. | ||
Active People
|
1 Jan 2008 to 31 Oct 2009 | Current |
| National survey by MORI on behalf of Sport England | ||
| Museum Visitor Surveys | 1 Jan 2008 to 31 Dec 2009 | Current |
| Museum surveys | ||
Evaluating webcasting
|
15 Oct 2007 to 15 Mar 2009 | Current |
| The City Council is now webcasting a range of council meetings as part of a pilot project. Watch part of a webcast and help us evaluate the pilot and decide if we want to continue. | ||
Planning Applications
|
24 Nov 2004 to 1 Apr 2010 | Current |
| Weekly list of planning applications for information and comment. | ||
See Also:
sign-up for email bulletins of forthcoming consultations !
related links
Accessibility |
Contact us |
Complaints |
Copyright |
Disclaimer / privacy statement
Feedback |
News |
Translations |
Website statistics
Advice and benefits | Business | Community and living | Council and democracy | Education and learning | Environment and planning | Health and social care | Housing | Jobs and careers | Leisure and culture | Transport and streets Libraries