| Bristol City Council Election Results for 3 May 2007 | |||||||
|
|||||||
| 24 wards were contested. | ||||||||
| Ward | Results | Turnout | Electorate | |||||
| Ashley | LIBDEM | Hold | 3322 (36.12%) | 9197 | ||||
| Bedminster | LABOUR | Hold | 3382 (37.60%) | 8994 | ||||
| Bishopsworth | CONSERVATIVE | Hold | 2796 (32.41%) | 8627 | ||||
| Brislington East | LABOUR | Hold | 3006 (34.72%) | 8659 | ||||
| Brislington West | LIBDEM | Hold | 2787 (33.53%) | 8311 | ||||
| Cabot | LIBDEM | Hold | 2144 (24.84%) | 8631 | ||||
| Clifton | LIBDEM | Hold | 2744 (33.60%) | 8167 | ||||
| Clifton East | LIBDEM | Hold | 2234 (29.62%) | 7542 | ||||
| Cotham | LIBDEM | Hold | LIBDEM | Hold | 2580 (30.53%) | 8452 | ||
| Easton | LABOUR | Gain | 3271 (38.18%) | 8567 | ||||
| Eastville | LIBDEM | Hold | 2860 (33.12%) | 8634 | ||||
| Filwood | LABOUR | Gain | 1962 (24.38%) | 8047 | ||||
| Frome Vale | CONSERVATIVE | Hold | 3358 (39.17%) | 8573 | ||||
| Hartcliffe | LABOUR | Hold | 2772 (33.67%) | 8234 | ||||
| Hengrove | LIBDEM | Hold | 3263 (36.76%) | 8876 | ||||
| Hillfields | LABOUR | Hold | 2855 (30.99%) | 9213 | ||||
| Knowle | LIBDEM | Hold | 2989 (35.38%) | 8449 | ||||
| Lawrence Hill | LIBDEM | Hold | 2729 (31.04%) | 8791 | ||||
| Southville | LABOUR | Hold | 3672 (41.51%) | 8847 | ||||
| St George East | LABOUR | Hold | 3078 (33.23%) | 9264 | ||||
| St George West | LABOUR | Hold | 2948 (36.09%) | 8168 | ||||
| Stockwood | CONSERVATIVE | Hold | 2936 (34.32%) | 8556 | ||||
| Whitchurch Park | LABOUR | Hold | 3182 (39.44%) | 8067 | ||||
| Windmill Hill | LIBDEM | Hold | 3162 (34.30%) | 9219 | ||||
Accessibility |
Contact us |
Complaints |
Copyright |
Disclaimer / privacy statement
Feedback |
News |
Translations |
Website statistics
Advice and benefits | Business | Community and living | Council and democracy | Education and learning | Environment and planning | Health and social care | Housing | Jobs and careers | Leisure and culture | Transport and streets Libraries