| Bristol City Council Election Results for 4 Jun 2009 | |||||||
|
|||||||
| 23 wards were contested. | ||||||||
| Ward | Results | Turnout | Electorate | |||||
| Ashley | LIBDEM | Hold | 4146 (43.55%) | 9521 | ||||
| Avonmouth | CONSERVATIVE | Gain | 3391 (36.87%) | 9196 | ||||
| Bishopston | LIBDEM | Hold | 4268 (45.45%) | 9391 | ||||
| Cabot | LIBDEM | Hold | 2653 (29.28%) | 9062 | ||||
| Clifton | LIBDEM | Hold | 3185 (37.91%) | 8401 | ||||
| Clifton East | LIBDEM | Hold | 2759 (34.67%) | 7959 | ||||
| Cotham | LIBDEM | Hold | 3110 (34.32%) | 9062 | ||||
| Easton | LIBDEM | Hold | 3698 (42.24%) | 8754 | ||||
| Eastville | LIBDEM | Hold | 3016 (34.93%) | 8635 | ||||
| Frome Vale | CONSERVATIVE | Gain | 3336 (37.77%) | 8832 | ||||
| Henbury | CONSERVATIVE | Gain | 2821 (36.59%) | 7710 | ||||
| Henleaze | LIBDEM | Hold | 4218 (52.76%) | 7994 | ||||
| Hillfields | LIBDEM | Gain | 3299 (34.96%) | 9437 | ||||
| Horfield | LIBDEM | Gain | 3832 (41.66%) | 9199 | ||||
| Kingsweston | LIBDEM | Gain | 2972 (38.95%) | 7631 | ||||
| Lawrence Hill | LABOUR | Hold | 2914 (31.98%) | 9113 | ||||
| Lockleaze | LIBDEM | Hold | 2534 (32.24%) | 7861 | ||||
| Redland | LIBDEM | Hold | 3815 (44.06%) | 8658 | ||||
| Southmead | LIBDEM | Gain | 2591 (31.27%) | 8285 | ||||
| St George East | CONSERVATIVE | Gain | 3319 (35.41%) | 9374 | ||||
| St George West | LABOUR | Hold | 2835 (34.75%) | 8159 | ||||
| Stoke Bishop | CONSERVATIVE | Hold | 3679 (44.78%) | 8215 | ||||
| Westbury-on-Trym | CONSERVATIVE | Hold | 4255 (50.90%) | 8360 | ||||
Accessibility |
Contact us |
Complaints |
Copyright |
Disclaimer / privacy statement
Feedback |
News |
Translations |
Website statistics
Advice and benefits | Business | Community and living | Council and democracy | Education and learning | Environment and planning | Health and social care | Housing | Jobs and careers | Leisure and culture | Transport and streets Libraries