Library spaces you can ask to book for an event, their capacities, and how much it costs to book them.
The library spaces in the first table are free to use for:
- library Friends groups
- community groups
- local charities
This can be in and out of normal library opening hours, if there are no additional costs for the library.
For out of hours use by library Friends, community groups or local charities, charges to cover costs may apply.
Lettings for commercial use or use by an organisation not stated above will be charged at £20 per hour, in and out of normal library opening hours.
Talk to your local library supervisor about using the spaces while the library is open. A letting form with a main contact will be required for all bookings.
Library space | Location | Capacity |
---|---|---|
Bedminster | main library | 60 |
Bedminster | meeting room | 15 |
Bishopston | main library | 110 |
Bishopston | meeting room | 20 |
Bishopsworth | main library | 50 |
Clifton | main library | 60 |
Filwood | main library | 50 |
Fishponds | main library | 50 |
Hartcliffe | main library | 30 |
Henbury | main library | 75 |
Henleaze | main library | 60 |
Hillfields | main library | 50 |
Horfield | main library | 40 |
Junction 3 | main library | 126 |
Knowle | main library | 60 |
Marksbury Road | main library | 40 |
Redland | main library | 60 |
St George | main library | 60 |
Sea Mills | main library | 50 |
Shirehampton | main library | 40 |
Southmead | mezanine | 20 |
Southmead | main library | 60 |
Stockwood | main library | 50 |
Westbury | main library | 50 |
Whitchurch | main library | 50 |
Wick Road | main library | 40 |
The library spaces in the table below are charged at the rates shown.
A 50% discount may apply for:
- community groups
- Friends groups
- local charities
Additional costs, such as for staffing, may also apply outside library opening hours. Check at time of making a booking.
Talk to your library supervisor about your requirements.
Library space | Location | Capacity | Charges |
---|---|---|---|
Clifton | meeting room | 40 | £20 per hour |
Junction 3, room J1 | ICT training room | 27 | £25 per hour |
Junction 3, room J2 | training room | 25 | £25 per hour |
Junction 3, room J3 | small training room | 15 | £20 per hour |
Junction 3, rooms J2 and J3 | combined training room | 38 | £40 per hour |
Junction 3, room J4 | large training room | 27 | £25 per hour |
Junction 3, quiet room | quiet room | 5 | £15 per hour |
Junction 3, first floor | suite of rooms (rooms 1 to 4) | 126 | by negotiation |
Central | public meeting room | 15 | £25 per hour, opening hours only |
Central | Bristol room | 20 | £150 flat fee evenings, maximum 3 hours. |
Central | children's library | 55 | £100 flat fee, maximum 3 hours. Out of hours only. |
Central | reference corridor exhibition space | 30 standing | £50 flat fee, maximum 2 hours. Out of hours only. |
Central | Holden foyer |
50 seated 65 standing |
£50 flat rate per day £100 flat fee, maximum 3 hours. Out of hours only. |