Information on the tide times and tide tables for Bristol Harbour.
Tide table for 2021
Download the free Sail Bristol app for the Bristol Harbour tide tables.
The Sail Bristol app also includes locking operations, events and contact information.
Tide time differences on high water
Bristol (Cumberland Basin) and Avonmouth
High Water Bristol and High Water Avonmouth
Place | Difference / hours:minutes |
Avonmouth | 00.00 |
Barry | -00.22 |
Beachley | +00.12 |
Berkeley | +00.37 |
Bridgwater | -00.22 |
Bristol | +00.10 |
Cardiff | -00.15 |
Chepstow | +00.20 |
Clevedon | -00.15 |
Flatholm | -00.15 |
Lynmouth | -01.05 |
Minehead | -00.40 |
Newport | -00.15 |
Porlock | -00.50 |
Portishead | -00.01 |
Sea Mills | +00.05 |
Sharpness Docks | +00.42 |
Steepholm | -00.20 |
Watchet | -00.42 |
Weston-Super-Mare | -00.25 |
Simplified tide reduction table
Approximate depths of water on Cumberland Basin outer cill in metres.
Flood: Hours before high water | Ebb: Hours after high water | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predicted H.W. Kingsroad Chart Datum | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | 0.5 | Predicted H.W. Cumberland Basin cill | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
14.2 | 1.5 | 3.3 | 5.0 | 6.8 | 8.6 | 10.0 | 10.8 | 11.1 | 10.7 | 9.6 | 8.2 | 6.7 | 5.6 | 4.4 | 3.3 |
13.7 | 1.7 | 3.3 | 5.0 | 6.7 | 8.3 | 9.6 | 10.3 | 10.6 | 10.2 | 9.1 | 7.9 | 6.5 | 5.3 | 4.2 | 3.1 |
13.2 | 2.0 | 3.4 | 5.0 | 6.5 | 8.0 | 9.2 | 9.9 | 10.1 | 9.7 | 8.7 | 7.5 | 6.3 | 5.1 | 4.0 | 3.0 |
12.7 | 2.3 | 3.5 | 5.0 | 6.4 | 7.7 | 8.7 | 9.4 | 9.6 | 9.3 | 8.4 | 7.3 | 6.1 | 4.9 | 3.9 | 2.9 |
12.2 | 2.6 | 3.7 | 5.0 | 6.2 | 7.4 | 8.3 | 8.9 | 9.1 | 8.8 | 8.1 | 7.0 | 6.0 | 4.9 | 3.9 | 3.0 |
11.7 | 2.9 | 3.9 | 5.0 | 6.1 | 7.1 | 7.9 | 6.4 | 8.6 | 8.3 | 7.7 | 6.7 | 5.7 | 4.8 | 3.8 | 3.0 |
11.2 | 3.1 | 4.0 | 5.0 | 5.9 | 6.8 | 7.5 | 7.9 | 8.1 | 7.8 | 7.2 | 6.4 | 5.5 | 4.6 | 3.8 | 3.0 |
10.7 | 3.3 | 4.1 | 4.9 | 5.8 | 6.5 | 7.1 | 7.5 | 7.6 | 7.4 | 6.9 | 6.1 | 5.3 | 4.5 | 3.7 | 3.0 |
10.2 | 3.4 | 4.1 | 4.8 | 5.5 | 6.2 | 6.7 | 7.0 | 7.1 | 6.9 | 6.5 | 5.8 | 5.1 | 4.4 | 3.7 | 3.0 |
9.7 | 3.4 | 4.1 | 4.7 | 4.3 | 5.9 | 6.3 | 6.5 | 6.6 | 6.5 | 6.1 | 5.6 | 4.9 | 4.3 | 3.7 | 3.1 |
9.2 | 3.4 | 4.0 | 4.5 | 5.0 | 5.5 | 5.8 | 6.0 | 6.1 | 6.0 | 5.7 | 5.3 | 4.8 | 4.2 | 3.6 | 3.1 |
For greater accuracy refer to Arrowsmith' Bristol Channel Tide Table.
Tidal predictions are computed by the Institute of Oceanographic Sciences, copyright reserved.