Local councillor election results for Hartcliffe and Withywood Ward.
Vacant seats: 3
Electorate: 12,951
Votes cast: 1,844
Turnout: 14.25%
Hartcliffe and Withywood Ward result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
Candidate:BAILES Kerry Johanna | Party:Labour Party | Number of votes:965 | Elected?:Elected |
Candidate:BOLTON Charlie | Party:Green Party | Number of votes:312 | Elected?:– |
Candidate:CLARKE Tash | Party:Green Party | Number of votes:324 | Elected?:– |
Candidate:FOX-BOWEN Joseph Andrew | Party:Conservative Party | Number of votes:430 | Elected?:– |
Candidate:GOGGIN Paul Luke | Party:Labour Party | Number of votes:846 | Elected?:Elected |
Candidate:MARSHALL EVANS Sam | Party:Green Party | Number of votes:276 | Elected?:– |
Candidate:PERRY Gary Dean | Party:Liberal Democrat | Number of votes:117 | Elected?:– |
Candidate:POTTER Gareth John | Party:Conservative Party | Number of votes:437 | Elected?:– |
Candidate:RAMARATHNAM Prasanna | Party:Conservative Party | Number of votes:383 | Elected?:– |
Candidate:ROBERTS Matthew | Party:Liberal Democrat | Number of votes:86 | Elected?:– |
Candidate:TAIT Kirsty | Party:Labour Party | Number of votes:873 | Elected?:Elected |
Candidate:WALL Alistair John | Party:Liberal Democrat | Number of votes:87 | Elected?:– |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 5 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 0 |
(e) rejected in part | 7 |
Total number of rejected ballot papers: 12