Local councillors elections results for Brislington West Ward.
Vacant seats: 2
Electorate: 9,188
Votes cast: 4,241
Turnout: 46.16%
Brislington West result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
Candidate:CHUDLEY-EVANS Tom | Party:Green Party | Number of votes:663 | Elected?:– |
Candidate:CLARK Jos | Party:Liberal Democrat | Number of votes:1,883 | Elected?:Elected |
Candidate:LINER Martin Christopher | Party:Conservative Party | Number of votes:379 | Elected?:– |
Candidate:LINER Vicki Kathleen | Party:Conservative Party | Number of votes:349 | Elected?:– |
Candidate:LOGAN Rob | Party:Labour Party | Number of votes:1,028 | Elected?:– |
Candidate:MAGSON Carolyn | Party:Labour Party | Number of votes:1,331 | Elected?:– |
Candidate:MAYGER Jim | Party:Green Party | Number of votes:466 | Elected?:– |
Candidate:VARNEY Andrew John | Party:Liberal Democrat | Number of votes:1,494 | Elected?:Elected |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 4 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 20 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 24