Local councillors elections results for Eastville Ward.
Vacant seats: 2
Electorate: 10,910
Votes cast: 4,687
Turnout: 42.96%
Eastville result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
Candidate:ANSTEY Jacob Pereira | Party:Conservative Party | Number of votes:466 | Elected?:– |
Candidate:BENNETT Marley Chad | Party:Labour Party | Number of votes:1,763 | Elected?:Elected |
Candidate:COOPER Leigh Dennis Joseph | Party:Conservative Party | Number of votes:526 | Elected?:– |
Candidate:FRANCIS Lorraine | Party:Green Party | Number of votes:1,632 | Elected?:Elected |
Candidate:KHAN Sultan Mahmud | Party:Liberal Democrat | Number of votes:690 | Elected?:– |
Candidate:LUFF Mike | Party:Trade Unionist and Socialist Coalition | Number of votes:150 | Elected?:– |
Candidate:QUINNELL Justin | Party:Green Party | Number of votes:1,170 | Elected?:– |
Candidate:RASHID Mohammad Abdur | Party:Liberal Democrat | Number of votes:369 | Elected?:– |
Candidate:WYNTER Sangeetha Morenike | Party:Labour Party | Number of votes:1,269 | Elected?:– |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 6 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 31 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 37