Local councillor election results for Avonmouth and Lawrence Weston Ward.
Vacant seats: 3
Electorate: 15,909
Votes cast: 4,099
Turnout: 25.77%
Avonmouth and Lawrence Weston Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| ALEXANDER Don | Labour and Co-operative Party | 1,723 | Elected |
| BLENKINSOP Tom | Labour and Co-operative Party | 1,463 | Elected |
| CHIKWERE Daphne Nneka | Conservative Party | 955 | – |
| DONALD Graham Christopher | Liberal Democrat | 291 | – |
| GEATER John Stephen | Conservative Party | 903 | – |
| GIBSON Janet Linda | Liberal Democrat | 206 | – |
| PAGE Mary | Green Party | 1,047 | – |
| PEAT Zoe | Labour and Co-operative Party | 1,607 | Elected |
| SANTO Moises | Green Party | 850 | – |
| SCOTT James | Conservative Party | 944 | – |
| SERGEANT Jo | Green Party | 1,406 | – |
| WALTON MASTERS Janet | Liberal Democrat | 161 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 7 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 19 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 26