Local councillor election results for Brislington West Ward.
Vacant seats: 2
Electorate: 8,985
Votes cast: 3,528
Turnout: 37.67%
Brislington West Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| CLARK Jos | Liberal Democrat | 1,711 | Elected |
| HILL Domenico William | Trade Unionist and Socialist Coalition | 63 | – |
| HISCOTT Nick | Conservative Party | 133 | – |
| JEPSON David Ian | Labour Party | 955 | – |
| KEVLIN Nadia Morgaine | Green Party | 654 | – |
| KNIGHTS Sam | Green Party | 483 | – |
| MAGSON Carolyn | Labour Party | 1,070 | – |
| STRETTON-POW Kim Shani | Conservative Party | 116 | – |
| VARNEY Andrew John | Liberal Democrat | 1,574 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 1 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 10 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 11