Local councillor election results for Cotham Ward.
Vacant seats: 2
Electorate: 7,870
Votes cast: 3,329
Turnout: 42%
Cotham Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BRISTOW Robert Nicholas | Liberal Democrat | 313 | – |
| CAREY Julien Ross | Conservative Party | 143 | – |
| DUGGAN Tim | Conservative Party | 132 | – |
| KNOWLES-LEAK Rob | Labour Party | 730 | – |
| MAKAWI Mohamed Alaaeldin Yousif | Green Party | 2,056 | Elected |
| POULTNEY Guy | Green Party | 2,034 | Elected |
| RAYNER Phyllis Iris | Liberal Democrat | 387 | – |
| SMYTH Sean David | Labour Party | 652 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 0 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 7 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 7