Local councillor election results for Filwood Ward.
Vacant seats: 2
Electorate: 10,034
Votes cast: 2,130
Turnout: 21.49%
Filwood Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BREITNAUER Jai | Green Party | 637 | – |
| CHADWICK Gregory Andrew | Liberal Democrat | 98 | – |
| CLAPP Robin Victor | Trade Unionist and Socialist Coalition | 77 | – |
| DURSTON Lisa Ann | Labour Party | 1,088 | Elected |
| GOLDSTROM Benjamin | Liberal Democrat | 49 | – |
| HARDING Paul Simon | Conservative Party | 223 | – |
| KEITH-HILL Paul Andrew | Conservative Party | 196 | – |
| LOGAN Rob | Labour Party | 1,004 | Elected |
| PRIEST Danica | Green Party | 640 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 1 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 5 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 6