Local councillor election results for Hartcliffe and Withywood Ward.
Vacant seats: 3
Electorate: 12,951
Votes cast: 1,844
Turnout: 14.25%
Hartcliffe and Withywood Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BAILES Kerry Johanna | Labour Party | 965 | Elected |
| BOLTON Charlie | Green Party | 312 | – |
| CLARKE Tash | Green Party | 324 | – |
| FOX-BOWEN Joseph Andrew | Conservative Party | 430 | – |
| GOGGIN Paul Luke | Labour Party | 846 | Elected |
| MARSHALL EVANS Sam | Green Party | 276 | – |
| PERRY Gary Dean | Liberal Democrat | 117 | – |
| POTTER Gareth John | Conservative Party | 437 | – |
| RAMARATHNAM Prasanna | Conservative Party | 383 | – |
| ROBERTS Matthew | Liberal Democrat | 86 | – |
| TAIT Kirsty | Labour Party | 873 | Elected |
| WALL Alistair John | Liberal Democrat | 87 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 5 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 0 |
| (e) rejected in part | 7 |
Total number of rejected ballot papers: 12