Local councillor election results for Lockleaze Ward.
Vacant seats: 2
Electorate: 9,396
Votes cast: 3,091
Turnout: 32.90%
Lockleaze Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BEYNON Sharon | Liberal Democrat | 118 | – |
| CLIFTON Richard | Conservative Party | 242 | – |
| DAWSON Paul Christopher | Conservative Party | 231 | – |
| DIXON Deniece Naomi Victoria | Labour Party | 1,040 | – |
| FARAH Abdi | Labour Party | 927 | – |
| MACK Heather | Green Party | 1,696 | Elected |
| SCROGGS Paul | Liberal Democrat | 77 | – |
| THOMAS Roger Stephen | Trade Unionist and Socialist Coalition | 125 | – |
| WILCOX David | Green Party | 1,470 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 5 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty |
8 |
| (e) rejected in part |
0 |
Total number of rejected ballot papers: 13