Local councillor election results for Redland Ward.
Vacant seats: 2
Electorate: 9,963
Votes cast: 4,810
Turnout: 48.28%
Redland Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| DAY George Scott | Conservative Party | 341 | – |
| FODOR Martin Stephen | Green Party | 2,669 | Elected |
| HANCE Fi | Green Party | 2,826 | Elected |
| HISCOTT Claire | Conservative Party | 340 | – |
| LYDON Thomas Joseph | Labour Party | 1,405 | – |
| NETHERCOTE James Liam | Labour Party | 1,345 | – |
| WARWICK-SMITH Joshua Samuel | Liberal Democrat | 201 | – |
| WETZ James Anthony | Liberal Democrat | 177 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 4 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 17 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 21