Local councillor election results for Westbury-on-Trym and Henleaze Ward.
Vacant seats: 3
Electorate: 15,278
Votes cast: 7,894
Turnout: 51.67%
Westbury-on-Trym and Henleaze Ward result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| COOMBES Nicholas John | Liberal Democrat | 3,049 | Elected |
| GOLLOP Geoff | Conservative Party | 2,599 | – |
| GOOCH Dr Caroline | Liberal Democrat | 3,401 | Elected |
| JOYCE Nathaniel Joseph | Green Party | 830 | – |
| MCCABE Miranda | Labour Party | 1,351 | – |
| MILONE Ellie | Labour Party | 1,290 | – |
| PHIPPS Thomas | Labour Party | 1,104 | – |
| RADICE Daniella Elsa | Green Party first choice candidate | 1,100 | – |
| SCOTT Sharon Anne | Conservative Party | 2,212 | – |
| SMITH Steve | Conservative Party | 2,340 | – |
| THOPPIL Murali | Green Party | 680 | – |
| WILLIAMS Stephen Roy | Liberal Democrats | 3,095 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 3 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 13 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 16