Local councillors elections results for Bishopston and Ashley Down Ward.
Vacant seats: 2
Electorate: 9,430
Votes cast: 5,251
Turnout: 55.68%
Bishopston and Ashley Down result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BROWN Adam Daniel Joseph | Conservative Party | 329 | – |
| EDWARDS Emma Elizabeth | Green Party | 2,766 | Elected |
| FITZGIBBON Lily Isabelle | Green Party | 2,395 | Elected |
| HOLDSWORTH Tony | Conservative Party | 336 | – |
| KEMP Phil | Liberal Democrat | 603 | – |
| LOCKYER Becky | Liberal Democrat | 654 | – |
| MEANS Beryl Eileen | Labour Party | 1,423 | – |
| RAYMENT Joe | Labour Party | 1,382 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 6 |
| (c) writing or mark by which voter could be identified | 2 |
| (d) being unmarked or wholly void for uncertainty | 25 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 33