Local councillors elections results for Brislington West Ward.
Vacant seats: 2
Electorate: 9,188
Votes cast: 4,241
Turnout: 46.16%
Brislington West result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| CHUDLEY-EVANS Tom | Green Party | 663 | – |
| CLARK Jos | Liberal Democrat | 1,883 | Elected |
| LINER Martin Christopher | Conservative Party | 379 | – |
| LINER Vicki Kathleen | Conservative Party | 349 | – |
| LOGAN Rob | Labour Party | 1,028 | – |
| MAGSON Carolyn | Labour Party | 1,331 | – |
| MAYGER Jim | Green Party | 466 | – |
| VARNEY Andrew John | Liberal Democrat | 1,494 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 4 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 20 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 24