Local councillors elections results for Hartcliffe and Withywood Ward.
Vacant seats: 3
Electorate: 13,104
Votes cast: 2,665
Turnout: 20.34%
Hartcliffe and Withywood result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BAILES Kerry Johanna | Labour Party | 1,024 | Elected |
| BOND Daniel Thomas | Conservative Party | 756 | – |
| GOGGIN Paul Luke | Labour Party | 782 | Elected |
| HIBBINS Jack Robert Frederick | Liberal Democrat | 150 | – |
| HOLLAND Helen | Labour Party | 1,021 | Elected |
| MARSHALL EVANS Sam | Green Party | 334 | – |
| MASON Ann-Marie | Conservative Party | 669 | – |
| PERRY Gary Dean | Liberal Democrat | 289 | – |
| ROBERTS Matthew | Liberal Democrat | 143 | – |
| SINCLAIR-LACK Alex | Green Party | 252 | – |
| TAPLIN Keith Ronald | Conservative Party | 645 | – |
| TRIBE Jasmine | Green Party | 267 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 9 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 38 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 47