Local councillors elections results for Henbury and Brentry Ward.
Vacant seats: 2
Electorate: 9,672
Votes cast: 3,574
Turnout: 36.95%
Henbury and Brentry result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| CLEVELY Alice Elizabeth | Green Party | 476 | – |
| HOGAN Teresa Bernadette | Labour Party | 994 | – |
| MULANEY David Laurence | Labour Party | 881 | – |
| OATES Bill | Liberal Democrat | 157 | – |
| ROWSELL Simeon J | Green Party | 291 | – |
| SAGE Amy Gwen | Trade Unionist and Socialist Coalition | 57 | – |
| SANDFORD Jerry | Liberal Democrat | 218 | – |
| WESTON Mark David Roscoe | Conservative Party | 1,880 | Elected |
| WINDOWS Chris | Conservative Party | 1,280 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 2 |
| (c) writing or mark by which voter could be identified | 1 |
| (d) being unmarked or wholly void for uncertainty | 21 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 24