Local councillors elections results for Hengrove and Whitchurch Park Ward.
Vacant seats: 3
Electorate: 14,000
Votes cast: 4,784
Turnout: 34.17%
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BROWN Andrew Charles | Liberal Democrat | 1,861 | Elected |
| BROWN Karen Jean | Conservative Party | 1,307 | – |
| CASEY Rory Julian | Labour Party | 670 | – |
| CLASSICK Sarah | Liberal Democrat | 1,844 | Elected |
| FEAR Daniel Matthew | Conservative Party | 802 | – |
| GOLDING Martin John | Labour Party | 541 | – |
| HUNT Edmund Robert | Conservative Party | 838 | – |
| JENKINS Caroline Janet | Labour Party | 740 | – |
| KENT Tim | Liberal Democrat | 2,641 | Elected |
| MCTERNAN Lela Helen | Green Party | 347 | – |
| STANMORE Tabitha Harriet Johnson | Green Party | 255 | – |
| THROWER Max | Green Party | 197 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 7 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 22 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 29