Local councillors elections results for Lockleaze Ward.
Vacant seats: 2
Electorate: 9,411
Votes cast: 3,508
Turnout: 37.28%
Lockleaze result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| ADLAM Aadayaamelika | Labour Party | 1,145 | – |
| ALLAIN Theresa Jane | Labour Party | 1,111 | – |
| BROWN Nigel Paul | Conservative Party | 444 | – |
| CHOUDHURY Maz | Liberal Democrat | 191 | – |
| DONALD Graham Christopher | Liberal Democrat | 129 | – |
| MACK Heather | Green Party | 1,490 | Elected |
| MAGGS George William Pendrill | Conservative Party | 361 | – |
| THOMAS Roger Stephen | Trade Unionist and Socialist Coalition | 107 | – |
| WILCOX David | Green Party | 1,212 | Elected |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 2 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 25 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 27