Local councillors elections results for Stoke Bishop Ward.
Vacant seats: 2
Electorate: 9,388
Votes cast: 4,257
Turnout: 45.35%
Stoke Bishop result declaration webcast on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BELISLE-NWEKE Nwakasi | Liberal Democrat | 303 | – |
| COX Luke Eason Gyth | Green Party | 647 | – |
| GOULANDRIS John | Conservative Party | 2,242 | Elected |
| LEAMAN Timothy James | Liberal Democrat | 460 | – |
| MICHALLAT Henry Michael | Conservative Party | 1,786 | Elected |
| OMER Mohamed | Labour Party | 744 | – |
| SILK Poppy | Green Party | 673 | – |
| WALKER Kyle Philip | Trade Unionist and Socialist Coalition | 55 | – |
| WOOD James Henry Lavington | Labour Party | 678 | – |
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 3 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 35 |
| (e) rejected in part | 0 |
Total number of rejected ballot papers: 38