Including the number of ballot papers verified, turnout and total number of first preference votes.
Total number of ballot papers verified at the conclusion of the first count: 142,127
Turnout in voting area: 44.87%
| Name | Description | Number of first preference votes |
|---|---|---|
| BALDWIN Tom | Trade Unionist and Socialist Coalition | 1,876 |
| BARNARD Kay | Liberal Democrat | 8,078 |
| BRITT Tony | Independent | 877 |
| DYER Tony | Green Party | 10,000 |
| FERGUSON George | Bristol First | 32,375 |
| GARNETT Stoney | Independent | 1,384 |
| KUDEHINBU Mayor Festus | Independent | 341 |
| LANGLEY John | Independent | 367 |
| LUCAS Charle | The Conservative Party Candidate | 19,617 |
| REES Marvin Johnathan | Labour Party | 56,729 |
| SAVILLE Paul Anthony | Independent | 545 |
| TOWNSEND Christine Charlotte | Independent | 1,010 |
| TURNER Paul Anthony | UK Independence Party (UKIP) | 7,115 |
Total number of first preference votes: 140,314
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) ballot papers which do not bear the offical mark | 136 |
| (b) ballot papers on which more than one first preference is given | 933 |
| (c) ballot papers on which anything is written or marked by which the voter can be identified | 14 |
| (d) ballot papers which are unmarked or are void for uncertainty as to the first preference vote. | 730 |
Total number of rejected papers: 1,813
Returning officer: Nicola Yates OBE
Date: Saturday 7 May 2016