Parks pitch update
Parks pitch update
Live fixtures
Fixtures for:
Pitch update: 30 April 2022
Games are going ahead as scheduled.
Check this page after 11am on Fridays for up to date pitch information.
So that you see the latest version of the page please refresh your browser (CTRL + F5).
Parks pitch update on Facebook
Parks pitch update: weekend of Saturday 30 April and Sunday 1 May 2022
Weekend bookings
Park pitch | Pitch Number | Pitch size |
Saturday am |
Saturday pm | Sunday am | Sunday pm |
Begbrook Green Park | 1 | 11x11 | Stapleton AFC | |||
2 | 7v7 | |||||
Canford Park | 1 | 11v11 | Cotham Park Rangers U15 | |||
2 | 11v11 | Golden Hill Sonics | ||||
3 | 7v7 | |||||
Dorian Road | 1 | 11v11 | ||||
2 | 9v9/7v7 |
|
||||
Dundridge Farm | 2 | 11v11 |
|
|||
Eastville Park | 1 | 11v11 | ||||
2 | 11v11 | |||||
3 | 11v11 | |||||
Kingshead Lane | 1 | 11v11 | ||||
2 | 9v9 | |||||
Muller Road | 1 (upper) | 11v11 | Ashley Down U13s |
|
||
2 (upper) | 11v11 | |||||
3 (lower) | 9v9 | |||||
4 (lower) | 9v9 | |||||
Netham Park | 1 | 11v11 | ||||
2 | 11v11 | |||||
3 | 11v11 | |||||
4 | ||||||
Oldbury Court - Youth only venue | 1 | 9v9 | ||||
2 | 7v7 | |||||
Redcatch Park | 1 | 11v11 | ||||
2 | 11v11 | |||||
Wellington Hill | 1 | 9v9 |
To get the latest information on social media visit the:
- Bristol City Council Sports Lettings page on Facebook and select 'Like'
- Bristol City Council Sports Lettings page on Twitter and select ‘follow’
Cancellations of pitches during the season by Bristol City Council
If for any reason your pitch is not available for play due to bad weather, pitch conditions etc you will be notified the Friday before your match is due to be played.
You will be notified in the following ways:
- Bristol City Council Sports Lettings page on Facebook
- Bristol City Council Sports Lettings page on Twitter
- On this web page