Find out if your sports pitch booking has been cancelled because of bad weather.
Live fixtures
Fixtures for:
Pitch update: 6 May 2023
All matches are going ahead as scheduled.
We are unaware of any other fixtures so if your team is not on the table then please do not play.
So that you see the latest version of the page please refresh your browser (CTRL + F5).
Parks pitch update: weekend of Saturday 6 April and Sunday 7 April 2023
Weekend bookings
Park pitch | Pitch Number | Pitch size | Saturday am | Saturday pm | Sunday am | Sunday pm |
Begbrook Green Park | 1 | 11x11 | ||||
Begbrook Green Park | 2 | 7v7 | ||||
Canford Park | 1 | 11v11 | ||||
Canford Park | 2 | 11v11 | ||||
Canford Park | 3 | 7v7 | Bristol Ladies Union FC | |||
Dorian Road | 1 | 11v11 | ||||
Dorian Road | 2 | 9v9 |
|
|||
Dundridge Farm | 2 | 11v11 | ||||
Eastville Park | 1 | 11v11 | ||||
Eastville Park | 2 | 11v11 | ||||
Eastville Park | 3 | 11v11 | ||||
Kingshead Lane | 1 | 11v11 | ||||
Kingshead Lane | 2 | 7v7 | ||||
Muller Road | 1 (upper) | 11v11 | Cotham Park Rangers | |||
Muller Road | 2 (upper) | 11v11 | ||||
Muller Road | 3 (upper) | 11v11 | ||||
Muller Road | 4 (lower) | 9v9 | ||||
Netham Park | 1 | 11v11 | ||||
Netham Park | 2 | 11v11 | ||||
Netham Park | 3 | 11v11 | ||||
Netham Park | 4 | |||||
Oldbury Court - Youth only venue | 1 | 9v9 | ||||
Oldbury Court - Youth only venue | 2 | 7v7 | ||||
Redcatch Park | 1 | 11v11 | ||||
Redcatch Park | 2 | 11v11 | ||||
Wellington Hill | 1 | 9v9 |
To get the latest information on social media visit the:
- Bristol City Council Sports Lettings page on Facebook and select 'Like'
- Bristol City Council Sports Lettings page on Twitter and select follow'
Cancellations of pitches during the season by Bristol City Council
If for any reason your pitch is not available for play due to bad weather, pitch conditions etc you will be notified the Friday before your match is due to be played.
You will be notified in the following ways:
- Bristol City Council Sports Lettings page on Facebook
- Bristol City Council Sports Lettings page on Twitter Go to http://www.twitter.com/bccsportslets (opens new window)
- On this web page