UK parliamentary (general election) results for Bristol.
An election to choose Members of Parliament was held in Bristol on Thursday 4 July 2024.
Map of results by constituency

Bristol Central
Vacant seats: 1
Electorate: 62,735
Turnout: 69.4%
Watch a webcast of the Bristol Central result declaration on Youtube.
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| CLARKE Robert Vernon | Reform UK | 1,338 | |
| COOMBES Nicholas John | Liberal Democrats | 1,162 | |
| DEBBONAIRE Thangam Elizabeth Rachel | Labour Party | 14,132 | |
| DENYER Carla | Green Party | 24,539 | Elected |
| KEEN Kellie-Jay | Party Of Women | 196 | |
| WILLIAMS Samuel | The Conservative Party Candidate | 1,998 |
Total number of votes:43,365
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 3 |
| (b) voting for more candidates than voter was entitled to | 28 |
| (c) writing or mark by which voter could be identified | 2 |
| (d) being unmarked or wholly void for uncertainty | 132 |
Total number of rejected ballot papers: 165
Bristol East results
Vacant seats: 1
Electorate: 75,917
Turnout: 61.8%
Watch a webcast of the Bristol East result declaration on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| ARAFAT Wael Mustapha | Independent | 257 | |
| CONAGHAN Dan | The Conservative Party Candidate | 6,435 | |
| DUNNAGE Claire | Social Democratic Party | 555 | |
| MCCARTHY Kerry Gillian | Labour Party | 20,748 | Elected |
| SIDDIQUE Farooq Ahmed | Independent | 1,259 | |
| STAFFORD-TOWNSEND Ani | Green Party | 14,142 | |
| SUTCLIFFE Tony | Liberal Democrats | 2,713 |
Total number of votes:46,109
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 4 |
| (b) voting for more candidates than voter was entitled to | 78 |
| (c) writing or mark by which voter could be identified | 2 |
| (d) being unmarked or wholly void for uncertainty | 761 |
Total number of rejected ballot papers: 845
Bristol North East results
Vacant seats: 1
Electorate: 70,076
Turnout: 60.1%
Watch a webcast of the Bristol North East result declaration on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| ALI Asif | Independent | 1,029 | |
| EGAN Damien James | Labour Party | 19,004 | Elected |
| FRANCIS Lorraine Antoinette | Green Party | 7,837 | |
| HARRIS Louise | Liberal Democrats | 1,964 | |
| HULSE Rose | The Conservative Party Candidate | 6,216 | |
| NEW Anthony Michael | Reform UK | 5,418 | |
| SMART Dan | Trade Unionist and Socialist Coalition | 399 | |
| TRUEMAN Tommy | Social Democratic Party | 122 |
Total number of votes:41,989
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 36 |
| (c) writing or mark by which voter could be identified | 2 |
| (d) being unmarked or wholly void for uncertainty | 122 |
Total number of rejected ballot papers: 160
Bristol North West results
Vacant seats: 1
Electorate: 74,869
Turnout: 65.1%
Watch a webcast of the Bristol North West result declaration on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| GOOCH Caroline Louise | Liberal Democrats | 4,159 | |
| JONES Darren | Labour Party | 24,058 | Elected |
| O`CONNOR Scarlett | Reform UK | 4,863 | |
| PAGE Mary | Green Party | 8,389 | |
| SAUNDERS Laura | The Conservative Party Candidate | 6,773 | |
| SMITH Ben | Social Democratic Party | 222 |
Total number of votes:48,464
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 54 |
| (c) writing or mark by which voter could be identified | 4 |
| (d) being unmarked or wholly void for uncertainty | 206 |
Total number of rejected ballot papers: 264
Bristol South results
Vacant seats: 1
Electorate: 75,533
Turnout: 57.7%
Watch a webcast of the Bristol South result declaration on Youtube
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BREITNAUER Jai | Green Party | 10,855 | |
| BRENNAN Liz | The Conservative Party Candidate | 4,947 | |
| BROWN Andrew Charles | Liberal Democrats | 2,721 | |
| NORTON Neil | Social Democratic Party | 164 | |
| SMYTH Karin | Labour Party | 18,521 | Elected |
| VISICK Richard | Reform UK | 6,195 |
Total number of votes:43,403
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 54 |
| (c) writing or mark by which voter could be identified | 2 |
| (d) being unmarked or wholly void for uncertainty | 123 |
Total number of rejected ballot papers: 179