UK Parliamentary (General Election) results for Bristol.
Bristol East results
Vacant seats: 1
Electorate: 73,867
Turnout: 70.8%
pdf Bristol East Declaration Statement(37 KB)
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| CODLING Sarah Dawn | The Conservative Party | 16,923 | – |
| CONNOLLY Conan | The Green Party | 2,106 | – |
| COOMBES Nicholas John | Liberal Democrats | 3,527 | – |
| MCCARTHY Kerry Gillian | Labour Party | 27,717 | Elected |
| PAGE Tim | Brexit Party | 1,881 | – |
Total number of votes: 52,154
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 37 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 120 |
Total number of rejected ballot papers: 157
Bristol North West results
Vacant seats: 1
Electorate: 76,273
Turnout: 73,5%
pdf Bristol North West Declaration Statement(96 KB)
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| COLEMAN Christopher Francis | Liberal Democrats | 4,940 | – |
| JONES Darren Paul | Labour Party | 27,330 | Elected |
| MACK Heather Jenny | Green Party | 1,977 | – |
| WESTON Mark David Roscoe | The Conservative Party | 21,638 | – |
Total number of votes: 55,885
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 11 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) being unmarked or wholly void for uncertainty | 158 |
Total number of rejected ballot papers: 169
Bristol South results
Vacant seats: 1
Electorate: 84,079
Turnout: 65,9%
pdf Bristol South Declaration Statement(96 KB)
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BROWN Andrew Charles | Liberal Democrats | 4,227 | – |
| DE VITO BOUTIN Robert | Brexit Party | 2,325 | – |
| DYER Tony | Green Party | 2,713 | – |
| MORGAN Richard Andrew | The Conservative Party | 18,036 | – |
| SMYTH Karin Marguerite | Labour Party | 27,895 | Elected |
Total number of votes: 55,196
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 47 |
| (c) writing or mark by which voter could be identified | 4 |
| (d) being unmarked or wholly void for uncertainty | 130 |
Total number of rejected ballot papers: 181
Bristol West results
Vacant seats: 1
Electorate: 99,253
Turnout: 76.5%
pdf Bristol West Declaration Statement(37 KB)
| Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| AUJLA Suria | The Conservative Party | 8,822 | – |
| DEBBONAIRE Thangam Elizabeth Rachel | Labour Party | 47,028 | Elected |
| DENYER Carla Suzanne | Green Party | 18,809 | – |
| HIPKISS Neil Robert | Brexit Party | 869 | – |
Total number of votes: 75,528
| Rejection reason | Number of rejected ballot papers |
|---|---|
| (a) want of an official mark | 0 |
| (b) voting for more candidates than voter was entitled to | 198 |
| (c) writing or mark by which voter could be identified | 4 |
| (d) being unmarked or wholly void for uncertainty | 153 |
Total number of rejected ballot papers: 355