Find out which council tax band your property is in and how much you have to pay.
Council tax bands and charges
Each property in Bristol is in a council tax band. These bands are based on the property's value on 1 April 1991.
What band you're in
Search for your council tax band on the GOV.UK website
Band | Property value range | Council tax charge |
---|---|---|
A | Up to and including £40,000 | £1,640.20 |
B | £40,001 to £52,000 | £1,913.60 |
C | £52,001 to £68,000 | £2,186.95 |
D | £68,001 to £88,000 | £2,460.32 |
E | £88,001 to £120,000 | £3,007.05 |
F | £120,001 to £160,000 | £3,553.80 |
G | £160,001 to £320,000 | £4,100.53 |
H | Over £320,000 | £4,920.65 |
Band | Property value range | Council tax charge |
---|---|---|
A | Up to and including £40,000 | £1,563.49 |
B | £40,001 to £52,000 | £1,824.08 |
C | £52,001 to £68,000 | £2,084.65 |
D | £68,001 to £88,000 | £2,345.24 |
E | £88,001 to £120,000 | £2,866.40 |
F | £120,001 to £160,000 | £3,387.57 |
G | £160,001 to £320,000 | £3,908.73 |
H | Over £320,000 | £4,690.48 |
Band | Property value range | Council tax charge |
---|---|---|
A | Up to and including £40,000 | £1,486.91 |
B | £40,001 to £52,000 | £1,734.73 |
C | £52,001 to £68,000 | £1,982.55 |
D | £68,001 to £88,000 | £2,230.37 |
E | £88,001 to £120,000 | £2,726.01 |
F | £120,001 to £160,000 | £3,221.64 |
G | £160,001 to £320,000 | £3,717.28 |
H | Over £320,000 | £4,460.74 |
If you think your council tax band is wrong
The Valuation Office Agency (VOA) maintains the Council Tax Valuation List. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.
To understand why your property is in a certain band, view how domestic properties are assessed for Council Tax bands (GOV.UK).
Visit the Valuation Office Agency for more information about how challenge your band.
If you challenge your band, you must continue to pay council tax until your challenge is decided.