Secondary school place appeals made, heard and upheld.
| School | Appeals lodged | Appeals heard | Appeals upheld | Appeals dismissed | 
|---|---|---|---|---|
| Ashton Park School | 18 | 13 | 3 | 10 | 
| Bedminster Down School | 2 | 2 | 2 | 0 | 
| Blaise High School | 0 | 0 | 0 | 0 | 
| Bridge Learning Campus | 4 | 0 | 0 | 0 | 
| Bristol Brunel Academy | 19 | 16 | 4 | 12 | 
| Bristol Cathedral Choir School | 15 | 12 | 3 | 9 | 
| Bristol Free School | 27 | 25 | 6 | 19 | 
| Bristol Metropolitan Academy | 14 | 10 | 3 | 7 | 
| City Academy | 0 | 0 | 0 | 0 | 
| Cotham School | 0 | 0 | 0 | 0 | 
| E-ACT Merchants Academy | 0 | 0 | 0 | 0 | 
| E-ACT Montpelier High School | 0 | 0 | 0 | 0 | 
| Fairfield High School | 0 | 0 | 0 | 0 | 
| Oasis Academy Brightstowe | 0 | 0 | 0 | 0 | 
| Oasis Academy Brislington | 0 | 0 | 0 | 0 | 
| Oasis Academy Daventry Road | 0 | 0 | 0 | 0 | 
| Oasis Academy John Williams | 0 | 0 | 0 | 0 | 
| Oasis Academy Temple Quarter | 2 | 2 | 1 | 1 | 
| Orchard School | 4 | 2 | 1 | 1 | 
| Redland Green School | 15 | 11 | 2 | 9 | 
| St Bedes' Catholic College | 21 | 15 | 8 | 7 | 
| St Bernadette Catholic Secondary School | 14 | 12 | 2 | 8 | 
| St Mary Redcliffe and Temple CE VA School | 34 | 17 | 4 | 13 | 
| Trinity Academy | 27 | 22 | 3 | 19 | 
| Total | 216 | 159 | 42 | 115 | 
