Breadcrumb
Primary school place appeals in previous years
Primary school place appeals in previous year
Primary school place appeals made, appeals heard and appeals upheld in previous year
Appeals for September 2021 admission
School |
Appeals lodged |
Appeals heard |
Appeals upheld |
Appeals dismissed |
Ashley Down Primary School | 1 | 1 | 0 | 1 |
Ashton Gate Primary School | 1 | 0 | 0 | 0 |
Bishop Road Primary School | 1 | 1 | 0 | 1 |
Brentry Primary School | 4 | 3 | 0 | 3 |
Brunel Field Primary School | 1 | 1 | 0 | 1 |
Cathedral Primary School | 3 | 3 | 0 | 3 |
Cheddar Grove Primary School | 2 | 1 | 0 | 1 |
Glenfrome Primary School | 1 | 0 | 0 | 0 |
Headley Park Primary | 3 | 2 | 0 | 2 |
Hillcrest Primary School | 4 | 0 | 0 | 0 |
Holymead Primary School | 3 | 0 | 0 | 0 |
Oasis Academy Marksbury Road | 2 | 0 | 0 | 0 |
Redfield Educate Together Academy | 1 | 1 | 0 | 1 |
St Peter's Church of England Primary School | 1 | 0 | 0 | 0 |
St Werburgh's Primary School |
1 | 1 | 0 | 1 |
Stoke Park Primary School | 2 | 0 | 0 | 0 |
Waycroft Academy | 3 | 0 | 0 | 0 |
West Town Lane | 1 | 0 | 0 | 0 |
Whitehall Primary School | 1 | 1 | 0 | 1 |
Total | 36 | 15 | 0 | 15 |
Site Map
-
New reception primary school place
-
Apply for a new reception primary place
-
Application timetable for new reception place
-
Change your reception place application
-
Information about Bristol primary schools
-
Types of primary school
-
Bristol primary school reception places and admissions policies
-
Bristol junior school places and admissions policies
-
Primary school place appeals in previous year
-
Starting school later: reception class
-
Reception school place offer
-
Respond to a reception school place offer
-
Go on a primary school waiting list
-
Allocation of new primary places for September 2022